I hope this email finds you well. My name is Anil Aggarwal, and I am an expert in financial planning. I wanted to share a valuable solution with you.
Have you considered using an Index Universal Life (IUL) insurance policy as a way to save for your child’s college expenses? IUL is becoming increasingly popular among parents who want to secure their child’s future without the limitations of a traditional 529 plan.
With an IUL policy, you can benefit from tax-deferred growth and potential market gains while having the flexibility to use the accumulated cash value for any purpose, including college tuition. Unlike a 529 plan, IUL allows you to access the funds without penalties or restrictions, providing you with more control over your savings.
Moreover, IUL offers a death benefit, ensuring that your child’s education fund is protected in the event of the unexpected. This additional peace of mind sets IUL apart from other savings options.
I understand that saving for your child’s college education is a top priority, and I am here to guide you through the process. Would you be available for a quick call next week to discuss how an IUL policy can be tailored to your specific needs? I would love to answer any questions you may have and help you take the first step towards securing your child’s future.
Thank you for your time, and I look forward to hearing from you soon.
529 VS IUL : 529 v/s iul
529 | iul | ||
529 plans work for some, they’re not the safest education savings option available | Index universal life insurance offers a savings plan that has fewer restrictions and can be a safer option for your child’s future. | ||
Some 529 plans also have market risk, which means that you could lose money if the market decreases. | Index universal life insurance doesn’t have any of those problems. . There is also no market risk. You will gain interest when the market is up, but won’t lose money when the market is down. | ||
With 529 accounts, you will likely have to pay taxes on the money you take out. | You will not have to pay taxes on the money that you withdraw from the policy, and the interest that you earn is tax deferred | ||
You’ll also have to use the money for educational purposes only, or pay hefty penalties if you’d like to use it for anything else. | This savings plan does not have any restrictions on what you can or cannot use the money for; this means that there aren’t penalties for using it for costs other than education, and you can access the cash value whenever you’d like. | ||
Most 529 plans can’t offer a savings plan without a ton of restrictions and/or market risk. | |||
savings in a 529 may impact eligibility for financial aid when the time comes. | IULs are non declared investments so no impact on Financial aids | ||
There are no livings benefits. Living benfits are chronic/critical/Terminal and Long term care | IUL is a relatively new type of whole life insurance that also has living benefits, | ||
Tax-Deferred Growth | yes | yes | |
After-Tax Contributions | yes | yes | |
Generally Tax-Free Death Benefit | no | yes | |
Avoids Probate At Death | no | yes | |
Can Be Excluded From Taxable Estate | yes | yes | |
10% Penalty If Not Used For School | yes | no | |
Self-Completing Funding | no | yes | |
Countable Asset of Child (Financial Aid) | no | no | |
Countable Asset of Parent (Financial Aid) | yes | no | |
Parent Controls Product/Vehicle | yes | yes | |
Change Beneficiary at Owner Discretion Without Gift Tax Consequences | no | yes | |
how to get | A 529 plan offers tax benefits to help you save money for your kids college education. 529s typically offer an immediate tax deduction and income tax deferral and some don’t (depending on the state you’re in). Most require that the money be spent on educational expenses or there will be a tax penalty. Most importantly, when the kid finishes school, the money is normally used up. | An IUL (indexed universal life insurance policy) for a child gives you the opportunity to leverage a small amount of after-tax money while your child is a child into a LIFETIME of tax-free financial benefits. To maximize the benefits for college, the policy should be bought ASAP after the child’s birth. There is no medical exam needed; the child just needs to be born healthy. These policies are issued very quickly. | |
How this works | When the index goes up, your account will earn interest. When the index goes down, you will be protected by a guaranteed floor of 0%. Your cash value can NEVER go down because of the market, making this a very safe place to put money. To pay for this floor, there will be a “cap” to how much of the market growth can be credited to your account. If the cap is 14% and the market goes up 10%, your account will earn 10%. If the market goes up 20%, you will earn 14%. If the market goes down, you will earn 0% and your cash value will stay the same. With a cap of 14%, your cash value will grow somewhere between 0 and 14% every year, after the cost of insurance has been deducted. |
-
Big Changes are Happening to 529 Plans in 2024
-
Why I’m against 529 plans.
-
529 accounts are NOW a no brainer!
-
529 College Savings Plan MISTAKE
-
College savings plan #529
-
This is not a joke. 529 Funds Can Now Be Rolled Over into a Roth IRA… Starting in 2024🫶
-
A 529 savings plan trick you should know! 😎
-
Losses to 529 College Savings Plan
-
529 College Savings Plan Explained in 60 seconds #shorts
-
How do 529 Plans Work?!
-
The Downsides Of A 529 Plan
-
Is a 529 Plan Worth It If My Kids Might Not Go to College?!
Leave a Reply